74LS04P DIP14
| Datasheets | SN54,74(LS,S)04 Datasheet |
|---|---|
| Product Photos | 14-DIP |
| Standard Package | 25 |
| Category | Integrated Circuits (ICs) |
| Family | Logic - Gates and Inverters |
| Series | 74LS |
| Packaging | Tube |
| Logic Type | Inverter, Buffer |
| Number of Circuits | 6 |
| Number of Inputs | 1 |
| Features | - |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Current - Quiescent (Max) | - |
| Current - Output High, Low | 400µA, 8mA |
| Logic Level - Low | 0.8V |
| Logic Level - High | 2V |
| Max Propagation Delay @ V, Max CL | 15ns @ 5V, 15pF |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Supplier Device Package | 14-PDIP |
| Package / Case | 14-DIP (0.300", 7.62mm) |
| Catalog Page | |
| Other Names | 296-1629 296-1629-5 |



